GP-AP1800AX is a high-performance and high-speed dual band wireless base station AP that supports 802.11 B / g / N / AC / ax. The device adopts the latest customized chip from high pass and optimizes the algorithm to make the wireless signal rate as high as 1800m. It adopts the design of Gigabit electrical interface and SFP optical interface, and integrates OFDMA, UL, MU-MIMO and 1024qam It has the characteristics of wide range of users, stronger standby capacity, and stronger penetration capability.
GP-AP1800AX supports such functions as thin and fat mode switching, fast terminal roaming, wireless terminal positioning, intelligent channel analysis, automatic optimal channel selection, transmission power automatic matching, access signal threshold limit, multi virtual SSID, maximum number of clients and other functions.
GP-AP1800AX has optimized the heat dissipation of the main board under high load. It also adopts special TVs lightning protection device, anti surge and anti electromagnetic interference hardware design, and supports the protection level of outdoor IP67, which improves the stability of the equipment in outdoor harsh environment. The product is suitable for mines, underground pipe gallery, refinery plant, logistics park, warehouse, etc It can be used in shopping malls and scenic spots.
Supports 802.11 B / g / N / AC / ax standards
MU-MIMO architecture
Integration mode of fat and thin
Design of gigabit optical interface for SMP
Wireless Access 200+
Diversified access authentication methods
Stable load and PA load are designed to ensure the reliability of power supply.
The heat dissipation design of the main board and the main components is the best idea of heat dissipation effect.
A special TVs lightning protection device is used to improve the stability of the product in harsh environment.
Industrial IP67 grade
Status indicatorStorage temperature
Hardware performance |
CPU | IPQ6000 +QCA8075+QCN5022+QCN5052 |
Flash | SPI NOR 8MB |
DDR | 512MB*2=1GB |
NAND | NAND flash 512MB(8bit) |
Maximum rate | 1800Mbps (5G: 1200Mbps 2.4G:600Mbps) |
PA_2.4G | SKY85333 |
PA_5.8G | SKY85747 |
Maximum support for wireless access | 200+ |
software function |
Working mode | AP (fat thin mode switching), universal relay, gateway mode, wireless ISP mode |
Wireless function | Support 4 SSIDs, hidden SSID, wireless encryption, wireless MAC address filtering, WiFi timing off function, multicast acceleration, user isolation, transmission power setting, wireless client number limit, fast roaming switching, 5g priority |
Network function | VLAN settings, DHCP server, cloud platform server |
device management | Backup configuration information, restore configuration information, restore factory configuration information, restart including scheduled restart and immediate restart, firmware upgrade, time management including system display time and time synchronization, system log, support local unified management function |
RF parameters |
2.4G working frequency band | 2.4GHz – 2.484GHz |
5.8G working frequency band | 5.150GHz ~ 5.850GHz |
2.4G WIFI transport protocol | 802.11 b / g / n / ax |
5.8G WIFI transport protocol | 802.11 a / n / ac / ax |
2.4G Wireless power | 802.11b:11M\22±2dBm,1M\24±2dBm 802.11g:54M\21±2dBm,6M\23±2dBm 802.11n HT20:MCS7\20±2dBm,MCS0\22±2dBm 802.11n HT40:MCS7\19±2dBm,MCS0\21±2dBm 802.11ax HT40:MCS11\15±2dBm,MCS0\17±2dBm |
5.8G Wireless power | 802.11a:54M\19±2dBm,6M-23±2dBm 802.11n HT20:MCS7\21±2dBm,MCS0\22±2dBm 802.11n HT40:MCS7\20±2dBm,MCS0\21±2dBm 802.11ac HT80:MCS9\18±2dBm,MCS0\20±2dBm 802.11ax HT80:MCS11\17±2dBm,MCS0\19±2dBm |
2.4G Receiving sensitivity | 802.11b:11M\-85dBm;1M\-94dBm 802.11g:54M\-72dBm;6M\-90dBm 802.11n:HT20:MCS7\-70dBm;MCS0\-88dBm 802.11n:HT40:MCS7\-68dBm;MCS0\-86dBm 802.11ac:HT40:MCS9\-68dBm;MCS0\-86dBm 802.11ax:HT40:MCS11\-49dBm;MCS0\-67dBm |
5.8G Receiving sensitivity | 802.11a:54M\-72dBm;6M\-90dBm 802.11n HT20:MCS7\-70dBm;MCS0\-88dBm 802.11n HT40:MCS7\-68dBm;MCS0\-86dBm 802.11ac HT80:MCS9\-58dBm、MCS0\-85dBm 802.11ac HT80:MCS11\-46dBm、MCS0\-73dBm |
2.4G EVM | 802.11b: ≤ -10 dB 802.11g: ≤ -25 dB 802.11n: ≤ -28dB 802.11ac: ≤ -32 dB 802.11ax: ≤ -35 dB |
5.8G EVM | 802.11a: ≤ -25 dB 802.11n: ≤ -28 dB 802.11ac: ≤ -32 dB 802.11ax: ≤ -35 dB |
frequency offset | ±20ppm |
Interface and power supply |
antenna | Built in omnidirectional antenna |
WAN | 1 10 / 100 / 1000m adaptive WAN / LAN port, supporting Poe power supply |
LAN | One 10 / 100 / 1000m adaptive LAN port |
reset | reset (Press and hold for 5 seconds to restore the factory default configuration) |
WAN port light, LAN port light, three color light (three different colors respectively indicate: system light, 5g WiFi light, 2.4G WiFi light) |
|
power supply | Poe power supply / DC power supply |
Supply voltage | POE48V(AT+) /DC12V |
Maximum power consumption | <24W |
Environmental and physical performance |
working temperature | -20 ~ 60℃ |
-40 ~ 80℃ |
|
Humidity (non concentrated) | 5%~ 95%(无凝结) |
External dimension | 168mm×120mm×32mm( 长 × 宽× 高 ) |
Installation and fixation | Ceiling or wall mounted installation |
Special design | Design of fireproof, flame retardant, electromagnetic shielding and lightning protection of enclosure |