Hardware performance |
CPU | MT7621 |
Flash | 128MB |
DDR | 512MB |
AP authorization | 64 |
Largest user | 128+ |
Standards and protocols |
standard | IEEE 802.3, 802.3u, 802.3ab |
agreement | TCP/IP, DHCP, ICMP, NAT, PPPoE,CAPWAP 协议 |
software function |
AP management | The maximum number of management users is 128 + users, the number of AP management is 64, centralized and remote management and configuration of wireless AP, and the view of user status |
Intelligent flow control | One key intelligent flow control, powerful multi line shunt, automatic application priority |
load balancing | Multi Wan, multi operator access, intelligent load balancing, line backup, network speed overlay |
5.8G WiFi transmission protocol | 802.11 a / n / ac |
device management | Policy Routing: policy, protocol binding and online detection based on source IP address, destination IP address, source MAC address, network interface, domain name, destination port, external network interface, identity binding, etc |
Routing function | Static routing |
Behavior management | It also blocks P2P software, P2P flow control and bandwidth allocation, file transmission and URL filtering, and comprehensive control of network behavior |
Bandwidth control | IP based bandwidth control, guarantee / limit bandwidth, time policy, IP based session restriction |
Security Center
| MAC address filtering, URL / keyword filtering, web content filtering, IP address filtering, port forwarding, DMZ |
Defense Center | TCP / UDP / ICMP flood prevention, blocking TCP scanning, blocking Ping WAN port |
ARP | Send GARP packet, ARP scan of WAN / LAN port, IP-MAC binding |
authentication | Local authentication (wechat Wi Fi authentication, SMS authentication, user authentication)
Remote authentication (wechat Wi Fi authentication, SMS authentication, user authentication) |
Administration | Web / cli / telnet Management Portal Remote authentication (wechat Wi Fi authentication, SMS authentication, user authentication) |
Others | DDNS, VPN |
Interface and power supply |
RJ45 interface | 5× Gigabyte LAN |
Reset | reset (Press and hold for 10 seconds to restore the factory default configuration) |
POE output | POE48V |
POE power | The total power of the whole machine is 72W, and the maximum output power of single port Poe is 15.4W |
power supply | AC |
Supply voltage | AC220V |
Environmental and physical performance |
working temperature | -30 ~ 60℃ |
Storage temperature | -40 ~ 80℃ |
Humidity (non concentrated) | 5%~ 95%(无凝结) |
External dimension | 293mm ×180mm ×44mm( 长 × 宽 × 高 ) |
Installation and fixation | Rack type fixed installation |
Special design | Electromagnetic shielding and fan less cooling design |