Hardware performance |
CPU | Intel core i3 |
Flash | 2GB |
RAM(SSD) | 32GB |
AP authorization | 1024 |
Largest user | 1024+ |
Standards and protocols |
standard | IEEE 802.3, 802.3u, 802.3ab |
agreement | TCP/IP, DHCP, ICMP, NAT, PPPoE,SNTP, HTTP, DDNS, IPsec, PPTP, L2TP、CAPWAP |
software function |
AP management | The maximum number of management users is 1024 users, the number of AP management is 1024, centralized and remote management and configuration of wireless AP, user status view |
Intelligent flow control | One key intelligent flow control, powerful multi line shunt, automatic application priority |
load balancing | Multi Wan, multi operator access, intelligent load balancing, line backup, network speed overlay |
device management | Policy Routing: policy, protocol binding and online detection based on source IP address, destination IP address, source MAC address, network interface, domain name, destination port, external network interface, identity binding, etc |
Routing function | Static routing |
Behavior | Fully block P2P software, P2P stream control and bandwidth allocation, file ridicule and URL. Filtering and full control of network behavior. |
Bandwidth control | IP based bandwidth control, guarantee / limit bandwidth, time policy, IP based session restriction |
Security Center | MAC address filtering, URL / keyword filtering, web content filtering, IP address filtering, port forwarding, DMZ |
Defense Center | TCP / UDP / ICMP flood prevention, blocking TCP scanning, blocking Ping WAN port |
ARP | SEND GARP PACKETS, ARP SCANS FOR WAN/LAN PORTS, 1P-MAC BINDING |
Certification | Local authentication (WeChat with Wi-Fi authentication, SMS authentication, user authentication) Remote authentication (WeChat connection WiFi authentication, SMS authentication, user authentication) |
Management | Web\CLI\Telnet Manage Population Remote authentication (WeChat with Wi-Fi authentication, SMS authentication, user authentication) |
Others | DDNS, VPN management |
Interface and power supply |
RJ45 interface | 6× Gigabyte LAN port |
Reset | reset (Press and hold for 10 seconds to restore the factory default configuration) |
Serial port | 1 × Serial port |
USB | 2 × USB2.0 port |
power supply | AC:100-240V,50HZ |
Environmental and physical performance |
working temperature | -30 ~ 60℃ |
Storage temperature | -40 ~ 80℃ |
Humidity (non concentrated) | 5%~ 95%(No condensation) |
External dimension | 440mm×240mm×44mm(length × width × height) |
Installation and fixation | Fixed installation of structure mounting ear |
Special design | Electromagnetic shielding and fan-less design |