Device Function |
WLAN | Operating frequency | 2.4GHz | 5GHz |
Channel bundling | 40MHz | 80MHz |
MU-MIMO | support | support |
OFDMA | support | support |
TWT | support | support |
1200Mbps(PHY) | NA | support |
575Mbps(PHY) | support | NA |
A-MPDU | support | support |
(MLD) | support | support |
(MRC) | support | support |
(STBC) | support | support |
(LDPC) | support | support |
Maximum access RF | single RF 16 virtual AP |
Maximum access User number | 1024(Actual number of users varies due to application environment and other factors) |
Maximun connection rate | 2.4GHz: 575Mbps |
5GHz: 1200Mbps |
RTS/CTS | support |
CTS-to-self | support |
Hide SSID | support |
Terminal aging, heartbeat detection | support |
working model | bridge mode(two) |
router mode(three) |
RF management | load balancing | support load balancing based on the number of users and traffic |
5G is preferred | support |
white movement channel selection | support |
automatic power adjustment | support |
intelligent rate selection algorithm | support |
time fair scheduling | support |
Romaing | Romaing Switch | support 802.11k, 802.11v, 802.11r |
2 3 romaing |
Security | encryption mode | support64/128WEP、dynamic WEP、TKIP、CCMPencryption |
identified mode | coordination AC,support WPA、WPA-PSK、WPA2- Enterprise、WPA2-PSK、MAC address indenitify、Web indenitify 、PPPoE indentify etc. |
wireless subscriber layer 2 isolation | support |
wIDS | support |
AAA | Radius Client | support |
authenrication server multi-domain configuration | support |
backup authenrication server | support |
2.3 funcation | IP address setting | static IP、dynamic DHCP address access |
IPv6 | support |
ACL | support |
DHCP server | support (router pattern) |
NAT | support (router pattern) |
serive security | WMM(802.11e) | support |
priority mapping | support |
QoS strategy mapping | support |
bandwidth management | support for SSID-based, user-based bandwidth speend limits |
Call Admission Control (CAC) | support |
management maintenance | network management | SNMP V1/V2c/V3、Trap、Telnet、FTP/TFTP、WEB |
hardwork specification |
size | 120mm * 150mm |
interface | Etheric interfaces | 10/100/1000ME theric interface:1 |
1000M SFP: 1 |
console:1 |
Other interfaces | 1 RS232 interface(custom required) |
Antenna interfaces | 4 SMA interfaces(2.4GHz+5GHz) |
|
working freuency band | 2.4G | 802.11ax/n/g/b: 2.4GHz-2.483GHz (China) |
5G | 802.11 ax/ac/n/a: |
5.150GHz-5.350GHz |
5.725GHz-5.850GHz (China) |
modulation technique | OFDM : BPSK@6/9Mbps、QPSK@12/18Mbps、16-QAM@24Mbps、64-QAM@48/54Mbps |
DSSS : DBPSK@1Mbps、DQPSK@2Mbps、CCK@5.5/11Mbps |
MIMO-OFDM (11n): MCS 0-15 |
MIMO-OFDM (11ac): MCS 0-9 |
MIMO-OFDM (11ax): MCS 0-11 |
modulation mode | 11b:DSS:CCK@5.5/11Mbps,DQPSK@2Mbps,DBPSK@1Mbps |
11a/g:OFDM:64QAM@48/54Mbps,16QAM@24Mbps,QPSK@12/18Mbps,BPSK@6/9Mbps |
11n:MIMO-OFDM:BPSK,QPSK,16QAM,64QAM |
11ac/ac wave2:MIMO-OFDM:BPSK,QPSK,16QAM,64QAM,256QAM |
11ax: MIMO-OFDM: BPSK,QPSK,16QAM,64QAM,256QAM,1024QAM |
safety regulation | IEC 61000-4-2 ESD:contact:8 kV;air:15 kV |
IEC 61000-4-3 RS:80 MHz to 1 GHz:3 V/m |
IEC 61000-4-4 EFT:power:2 kV;signal:2 kV |
IEC 61000-4-5 Surge:power:2 kV;signal:1 kV |
Maximum transmission power | 23dBm |
adjustable particle size of emission frequency | 1dBm |
working \storage temperature | -40ºC~75ºC/-40ºC~80ºC |
working\storage humidity | 0%~100%(Non-condensing) |
Power consumption | support12V DC(support9-36Vwide-voltage)orPOE48V |
whole machine electricity receiving | ≤16W |
MTBF | >250000H |